The deals ledger records funding rounds, grants, acquisitions and listings in agribusiness and agtech, with the amount as announced, who led and the sources. India and the United Kingdom come first; deals elsewhere are included when they matter to readers there.
| Date | Company | Country | Sector | Type | Amount | Led by | Sources |
|---|---|---|---|---|---|---|---|
| University of LincolnThe University of Lincoln will lead HARVEST, an Innovate UK Robotics Adoption Hub for agriculture and food manufacturing, with a robot test track and a £1 million Acceleration Fund. | United Kingdom | Machinery and robotics | Grant | £4.8 million | Innovate UK | University of LincolnAgri-TechE | |
| NABVENTURESNABARD's venture capital arm reached first close of NABVENTURES Fund II, which will back early and growth stage agritech, food, rural fintech, climate and supply chain businesses. | India | Agri finance and insurance | Fund first close | INR 450 crore | NABARD | AgroSpectrum IndiaYourStory | |
| BloomXIsraeli developer of a robotic orchard pollination platform, YAHAV2400; funds to expand with existing customers, speed adoption and enter new crops and geographies. | Israel | Machinery and robotics | Series A | US$13 million | Elah FundWith Rothschild, OurCrowd, Sadot, Magal, Horashim, Eyal | iGrow News | |
| hexafarmsMaker of crop sensing hardware and AI software for commercial horticulture; funds for wireless sensing, automated pest and disease scouting and growth in DACH, Benelux and Spain. | Germany | Farm software and data | Seed | €4.8 million | Ananda Impact Ventures, Green Generation FundWith Grey Silo Ventures, better ventures, Speedinvest, Mudcake, Techstars | hexafarmsiGrow NewsGrowinAgri | |
| CotierraBuilds decentralised reactors that turn farm residues into biochar, with a monitoring and verification platform; funds to industrialise the technology and move to commercial deployments. | Switzerland | Carbon and climate | Undisclosed round | US$3 million | PINC, Carbon Removal PartnersWith Zürcher Kantonalbank, Carbon Drawdown Initiative, better ventures, GOTA Ventures, Hungry4Impact, Triple Impact Ventures | iGrow NewsGrowinAgri | |
| ArkeaBioDeveloping a vaccine intended to cut methane from cattle; AgFunderNews reports the round is expected to fund the company to its first commercial product, initially for New Zealand. | United States | Animal health and livestock | Series A | US$15 million | AgriZeroNZWith Breakthrough Energy | AgFunderNewsNewMarketPitch | |
| Sproutlife FoodsITC bought the remaining 52.5% of Sproutlife Foods, maker of Yoga Bar nutrition foods, for cash, making it a wholly owned subsidiary effective 28 September 2026. | India | Food processing and ingredients | Acquisition | around INR 645 crore | ITC | EntrackrInc42 | |
| Balwaan KrishiMaker of low cost farm machinery for small farmers; funds to expand domestic manufacturing, build its dealer and service network in southern India and develop IoT enabled equipment. | India | Machinery and robotics | Series B | INR 100 crore | First Bridge India Growth Fund Private Equity | EntrackrYourStoryInc42 | |
| Balrampur Chini MillsIntegrated sugar, distillery and power company; BIRAC grant under the BioE3 initiative for a 100 TPA pilot PLA co-polymer R&D facility at Kumbhi, Uttar Pradesh. | India | Food processing and ingredients | Grant | INR 75 crore | Biotechnology Industry Research Assistance Council (BIRAC) | Balrampur Chini MillsAgroSpectrum IndiaGrowinAgri | |
| SunCultureSolar irrigation provider for smallholder farmers; securitisation lets SunCulture Kenya transfer farmer receivables to a financing vehicle and recycle the capital into new systems. | Kenya | Irrigation and water | Debt | US$10 million | Mirova (Gigaton Fund) | EcoNewsNewMarketPitch | |
| The James Hutton InstituteScottish research institute leading FutureMoss, a two year ARIA funded project to develop drought resilient Sphagnum moss varieties for peatlands; £2 million of the total goes to the Hutton. | United Kingdom | Carbon and climate | Grant | £2.7 million | Advanced Research and Innovation Agency (ARIA) | The James Hutton InstituteGrowinAgri | |
| RobigoDesigns engineered microbes, applied as a one time seed treatment, to protect crops against soil borne disease; funds to move its products toward market. | United States | Biologicals and crop protection | Series A | n/d | Leaps by BayerWith Illumina Ventures, SVG Thrive, Congruent Ventures, Endeavor8 | iGrow News | |
| Leads GeneticsBL Agro said it would invest Rs 1,500 crore in its biotech subsidiary Leads Genetics for a breed improvement farm and IVF-ET, MOET, pathology and genomics labs; an announced plan. | India | Animal health and livestock | Strategic investment | INR 1,500 crore | BL Agro | AgroSpectrum India | |
| BreedrLivestock data platform giving each animal a digital record, with a marketplace; funds to grow the team, bring more ranchers and farmers onto the platform and add data such as genomics. | United States | Farm software and data | Series B | US$27 million | Partech (impact fund)With Latitude, Outsiders Fund | BreedrAgFunderNewsEU-Startups | |
| EcoNomad SolutionsMakes the BioNomad, a small scale anaerobic digestion system that turns livestock waste on smaller farms into biogas for on farm energy and liquid biofertiliser. | United Kingdom | Carbon and climate | Undisclosed round | £400,000 | British Design FundWith Innovate UK (Investor Partnership grant), Beeches Group | UKTN | |
| Honest FarmsDeHaat's consumer food brand selling staples sourced from farmers through DeHaat's network; funds for new regions, new products and consumer awareness. | India | Supply chain and market access | Seed | INR 35 crore | OTP VenturesWith Sadev Capital, Maiuni Ventures | Inc42Inc42Entrackr | |
| Misr Hytech Seed InternationalUPL's seeds arm Advanta agreed to buy Egyptian corn seed company Misr Hytech Seed International for cash, taking 99.98%; closing is expected by 31 January 2027. | Egypt | Seeds and genetics | Acquisition | US$110 million | Advanta Holdings B.V. (UPL group) | AgroSpectrum India | |
| Versatile RobotXUniversity of Essex spinout building autonomous crop harvesting robots; funds to prepare for volume manufacturing, widen crop trials and roll out a robotics as a service model. | United Kingdom | Machinery and robotics | Undisclosed round | over £1 million | British Design FundWith Innovate UK (Growth Catalyst Investor Partnerships grant), Defra Farming Innovation Programme (grant) | UKTN | |
| Milky Mist Dairy Food LimitedTamil Nadu dairy products maker's IPO at ₹140 a share, with a ₹14,280 million fresh issue; AgroSpectrum reports proceeds mainly for repaying borrowings and expanding its Perundurai plant. | India | Food processing and ingredients | IPO | INR 15,530.00 million | n/d | Milky Mist Dairy Food LimitedAgroSpectrum India | |
| Mitti LabsUses satellite data, AI and field teams to support water and climate resilient rice farming; funds to expand in India, start projects in the Philippines and Indonesia and scale its GeoAI platform. | India | Carbon and climate | Series A | US$9.5 million | Aramco VenturesWith Lightspeed India, Godrej Industries Group, Cisco Foundation, Francis Family Fund, Volta Circle | Mitti Labs via CNWInc42 | |
| John Innes CentreNorwich plant science institute; Wolfson Foundation grant, shared with The Sainsbury Laboratory, for LED lighting in a new glasshouse, insectary and horticultural research facility. | United Kingdom | Seeds and genetics | Grant | £1.6 million | Wolfson Foundation | John Innes Centre |
No deals match these filters.
Amounts are as announced, in the currency given. n/d: not disclosed, or not verified from a source we could cite. Know of a deal we have missed? Send it to the desk.